Technical Specifications
Detailed technical information about the CNC Insight platform's capabilities, requirements, and limitations.
Data Collection Specifications
Supported Machine Controllers
Controller Type | Connection Method | Data Available | Limitations |
---|---|---|---|
Fanuc (30i/31i/32i series) | FOCAS, MTConnect | Status, alarms, positions, speeds, loads, tool data | Older models may require adapter hardware |
Siemens (840D sl) | OPC UA, Siemens Connect | Status, alarms, positions, speeds, loads, tool data, program info | Limited access to some internal parameters |
Haas | MTConnect, Ethernet Q-Codes | Status, alarms, positions, speeds, loads, basic tool data | Limited historical data storage on older controls |
Mazak | MTConnect, Smooth Monitor | Status, alarms, positions, speeds, loads, tool data | Pre-Mazatrol Smooth requires adapter |
Okuma | THINC API, MTConnect | Status, alarms, positions, speeds, loads, tool data, program info | Full capability requires OSP-P300 or newer |
Heidenhain | DNC, LSV2, OPC UA | Status, positions, speeds, basic alarms | Limited parameter access on TNC 4xx series |
Mitsubishi | Custom adapter | Status, positions, speeds, basic alarms | Limited data on models before M800/M80 |
Legacy/Other | PLC integration, I/O monitoring | Basic status, cycle detection | Limited to digital I/O signals, minimal internal data |
External Sensor Options
Sensor Type | Measurement | Typical Installation | Data Usage |
---|---|---|---|
Vibration | Acceleration (g), Frequency spectrum | Spindle housing, Axis motors, Bearings | Bearing health, Imbalance detection, Tool condition |
Current | Amperage (A), Power factor | Motor power lines, Drive cabinets | Motor health, Load analysis, Energy usage |
Temperature | Temperature (°C) | Bearings, Motors, Hydraulics, Electronics | Thermal issues, Cooling system health |
Power | Voltage (V), Current (A), Power (kW), Energy (kWh) | Main electrical cabinet, Sub-circuits | Energy usage, Efficiency analysis, Cost allocation |
Pressure | Pressure (bar/psi) | Hydraulic systems, Pneumatics, Coolant | System health, Leak detection, Flow issues |
Flow | Flow rate (L/min) | Coolant systems, Hydraulics | Coolant delivery, Filtration issues |
Acoustic | Sound pressure (dB), Frequency spectrum | Machine enclosure, Specific components | Abnormal operation detection, Tool breakage |
Data Collection Rates
Standard Collection
- Machine status: 1-second intervals
- Position data: 1-second intervals
- Speed/feed data: 1-second intervals
- Load data: 1-second intervals
- Alarms: Event-based (immediate)
- Tool changes: Event-based (immediate)
High-Frequency Collection
- Vibration data: 1 kHz sampling, FFT analysis
- Current monitoring: 100 Hz sampling
- Process monitoring: 10-100 Hz (configurable)
- High-speed position logging: Up to 100 Hz
- Note: High-frequency data is processed at the edge with only relevant metrics and events transmitted to the cloud
Data Storage and Retention
Data Type | Local Storage (Edge) | Cloud Storage | Retention Policy |
---|---|---|---|
Raw machine data | 7 days | 30 days | Aggregated after 30 days |
High-frequency sensor data | 24 hours | Not stored (only processed metrics) | Processed into events and metrics |
Alarms and events | 30 days | 2 years | Full retention |
Production metrics | 30 days | 5 years | Full retention |
Aggregated analytics | 30 days | Indefinite | Full retention |
Have questions about our technical specifications or need more detailed information?
Contact Our Technical Team